Readers from thirty-eight nations accessed the website in May. You also used the site more than ever before. I thank you for your continued interest. ~Don
Albania | 1 | 0.1% |
Argentina | 46 | 3.8% |
Australia | 38 | 3.1% |
Austria | 2 | 0.2% |
Bangladesh | 1 | 0.1% |
Belgium | 8 | 0.7% |
Brazil | 82 | 6.8% |
Bulgaria | 0 | 0.0% |
Canada | 47 | 3.9% |
Chile | 0 | 0.0% |
China | 0 | 0.0% |
Columbia | 0 | 0.0% |
Denmark | 12 | 1.0% |
Egypt | 0 | 0.0% |
France | 14 | 1.2% |
Finland | 7 | 0.6% |
Georgia | 18 | 1.5% |
Germany | 16 | 1.3% |
Greece | 4 | 0.3% |
Hong Kong | 0 | 0.0% |
Hungary | 3 | 0.2% |
India | 5 | 0.4% |
Iraq | 2 | 0.2% |
Ireland | 187 | 15.4% |
Isreal | 3 | 0.2% |
Italy | 46 | 3.8% |
Japan | 5 | 0.4% |
Jordan | 0 | 0.0% |
Lithuania | 0 | 0.0% |
Macedonia | 0 | 0.0% |
Malaysia | 0 | 0.0% |
Mexico | 10 | 0.8% |
Morocco | 0 | 0.0% |
Netherlands | 15 | 1.2% |
New Caledonia | 0 | 0.0% |
New Zealand | 0 | 0.0% |
Nigeria | 0 | 0.0% |
Norway | 0 | 0.0% |
Oman | 0 | 0.0% |
Pakistan | 4 | 0.3% |
Peru | 4 | 0.3% |
Philippines | 2 | 0.2% |
Poland | 2 | 0.2% |
Portugal | 1 | 0.1% |
Qatar | 0 | 0.0% |
Romania | 0 | 0.0% |
Russia | 0 | 0.0% |
Serbia | 0 | 0.0% |
Seychelles | 0 | 0.0% |
Singapore | 0 | 0.0% |
Slovakia | 0 | 0.0% |
South Africa | 0 | 0.0% |
South Korea | 15 | 1.2% |
Spain | 11 | 0.9% |
Sweden | 2 | 0.2% |
Switzerland | 2 | 0.2% |
Taiwan | 6 | 0.5% |
Turkey | 2 | 0.2% |
Uzbekistan | 0 | 0.0% |
UK | 62 | 5.1% |
Ukraine | 0 | 0.0% |
Uruguay | 1 | 0.1% |
US | 525 | 43.4% |
Venezuela | 0 | 0.0% |
I’m looking for a Finnegan’s Wake Group (online) that is moderated in French…thank you
Hi Elly,
I know there is a group in Montréal. The one I am aware of is conducted in English. I do not know if they are currently conducting a group in québécois (or if you would consider that if there were). The best person to speak with at Festival Bloomsday Montréal would undoubtedly be Dr. Kevin Wright. I will also try to get a message to Kevin and will post his answer here for the general information of the JJRC. I will also try another contact in France.
Many thanks for asking.
Don