Readers from forty-two nations used the resources on the JJRC in August. The percentage of website usage by US readers was slightly higher this month due to items posted dealing with Flannery O’Connor. Interest in O’Connor’s work is greater in the US than among the rest of the JJRC community. Please let us know if there are new features that would be helpful to you. ~Don.
Algeria | 0 | 0.0% | |
Albania | 0 | 0.0% | |
Azerbaijan | 1 | 0.1% | |
Argentina | 27 | 2.6% | |
Australia | 36 | 3.5% | |
Austria | 0 | 0.0% | |
Bangladesh | 1 | 0.1% | |
Belgium | 5 | 0.5% | |
Brazil | 12 | 1.2% | |
Bulgaria | 1 | 0.1% | |
Canada | 35 | 3.4% | |
Chile | 4 | 0.4% | |
China | 0 | 0.0% | |
Costa Rica | 0 | 0.0% | |
Cyprus | 0 | 0.0% | |
Czech Republic | 0 | 0.0% | |
Columbia | 1 | 0.1% | |
Denmark | 7 | 0.7% | |
Estonia | 0 | 0.0% | |
France | 11 | 1.1% | |
Finland | 5 | 0.5% | |
Georgia | 29 | 2.8% | |
Germany | 16 | 1.5% | |
Greece | 14 | 1.3% | |
Hong Hong | 0 | 0.0% | |
Hungary | 4 | 0.4% | |
India | 11 | 1.1% | |
Iraq | 1 | 0.1% | |
Ireland | 165 | 15.9% | |
Isreal | 2 | 0.2% | |
Italy | 40 | 3.9% | |
Japan | 4 | 0.4% | |
Jordan | 0 | 0.0% | |
Lithuania | 0 | 0.0% | |
Macedonia | 0 | 0.0% | |
Malaysia | 0 | 0.0% | |
Mexico | 6 | 0.6% | |
Morocco | 0 | 0.0% | |
Netherlands | 21 | 2.0% | |
New Caledonia | 0 | 0.0% | |
New Zealand | 0 | 0.0% | |
Nicaragua | 0 | 0.0% | |
Nigeria | 4 | 0.4% | |
Norway | 8 | 0.8% | |
Oman | 0 | 0.0% | |
Pakistan | 0 | 0.0% | |
Panama | 0 | 0.0% | |
Peru | 1 | 0.1% | |
Philippines | 0 | 0.0% | |
Poland | 1 | 0.1% | |
Portugal | 2 | 0.2% | |
Qatar | 0 | 0.0% | |
Romania | 3 | 0.3% | |
Russia | 0 | 0.0% | |
Saudi Arabia | 0 | 0.0% | |
Serbia | 3 | 0.3% | |
Seychelles | 0 | 0.0% | |
Singapore | 0 | 0.0% | |
Slovakia | 0 | 0.0% | |
South Africa | 0 | 0.0% | |
South Korea | 4 | 0.4% | |
Spain | 20 | 1.9% | |
Sudan | 0 | 0.0% | |
Sweden | 8 | 0.8% | |
Switzerland | 3 | 0.3% | |
Taiwan | 1 | 0.1% | |
Thailand | 0 | 0.0% | |
Tunisia | 1 | 0.1% | |
Turkey | 2 | 0.2% | |
Ubekistan | 0 | 0.0% | |
UK | 47 | 4.5% | |
Ukraine | 0 | 0.0% | |
Uruguay | 0 | 0.0% | |
US | 473 | 45.6% | |
Venezuela | 0 | 0.0% | |
Vietnam | 4 | 0.4% |
I’m looking for a Finnegan’s Wake Group (online) that is moderated in French…thank you
Hi Elly,
I know there is a group in Montréal. The one I am aware of is conducted in English. I do not know if they are currently conducting a group in québécois (or if you would consider that if there were). The best person to speak with at Festival Bloomsday Montréal would undoubtedly be Dr. Kevin Wright. I will also try to get a message to Kevin and will post his answer here for the general information of the JJRC. I will also try another contact in France.
Many thanks for asking.
Don
Hello Elly,
Kevin Wright was kind enough to reply to my email. Unfortunately, he is not aware of any reading groups now conducted in French, but he is continuing a global search. It’s time for me to ride with an Earwicker Posse too.
Thanks for starting this conversation.
~Don.
Elly:
I have the signing detailed for 20 JUL FW from Montréal. It’s in English. Contact me if you are interested. ~Don