Algeria | 1 | 0.1% |
Albania | 0 | 0.0% |
Andora | 0 | 0.0% |
Azerbaijan | 0 | 0.0% |
Argentina | 1 | 0.1% |
Australia | 21 | 1.9% |
Austria | 1 | 0.1% |
Bangladesh | 6 | 0.5% |
Belgium | 5 | 0.5% |
Brazil | 12 | 1.1% |
Bulgaria | 3 | 0.3% |
Canada | 29 | 2.6% |
Chile | 1 | 0.1% |
China | 1 | 0.1% |
Columbia | 1 | 0.1% |
Costa Rica | 0 | 0.0% |
Cuba | 0 | 0.0% |
Cyprus | 0 | 0.0% |
Czech Republic | 0 | 0.0% |
Denmark | 1 | 0.1% |
Estonia | 0 | 0.0% |
Egypt | 1 | 0.1% |
France | 9 | 0.8% |
Finland | 2 | 0.2% |
Georgia | 3 | 0.3% |
Germany | 6 | 0.5% |
Greece | 7 | 0.6% |
Hong Hong | 0 | 0.0% |
Hungary | 8 | 0.7% |
India | 12 | 1.1% |
Iraq | 0 | 0.0% |
Ireland | 234 | 21.1% |
Isreal | 3 | 0.3% |
Italy | 56 | 5.1% |
Japan | 17 | 1.5% |
Jordan | 0 | 0.0% |
Lithuania | 0 | 0.0% |
Macedonia | 1 | 0.1% |
Malaysia | 0 | 0.0% |
Mexico | 2 | 0.2% |
Morocco | 1 | 0.1% |
Netherlands | 25 | 2.3% |
New Caledonia | 0 | 0.0% |
New Zealand | 1 | 0.1% |
Nicaragua | 0 | 0.0% |
Nigeria | 0 | 0.0% |
Norway | 0 | 0.0% |
Oman | 0 | 0.0% |
Pakistan | 4 | 0.4% |
Panama | 0 | 0.0% |
Peru | 2 | 0.2% |
Philippines | 0 | 0.0% |
Poland | 4 | 0.4% |
Portugal | 2 | 0.2% |
Qatar | 0 | 0.0% |
Romania | 1 | 0.1% |
Russia | 0 | 0.0% |
Saudi Arabia | 0 | 0.0% |
Serbia | 0 | 0.0% |
Seychelles | 0 | 0.0% |
Singapore | 0 | 0.0% |
Slovakia | 1 | 0.1% |
South Africa | 0 | 0.0% |
South Korea | 1 | 0.1% |
Spain | 55 | 5.0% |
Sudan | 0 | 0.0% |
Sweden | 2 | 0.2% |
Switzerland | 0 | 0.0% |
Taiwan | 0 | 0.0% |
Thailand | 0 | 0.0% |
Tunisia | 0 | 0.0% |
Turkey | 4 | 0.4% |
Ubekistan | 0 | 0.0% |
UK | 78 | 7.0% |
Ukraine | 0 | 0.0% |
Uruguay | 0 | 0.0% |
US | 480 | 43.4% |
Venezuela | 0 | 0.0% |
Vietnam | 2 | 0.2% |
What you read on the JamesJoyceReadingCircle in October. Good News around the Circle seems to be helpful to those of you announcing publications.
Dubliners 198 17.9%
Giacomo Joyce 19 1.7%
Finnegans Wake 14713.3%
News 101 9.1%
Bloomsday 12 1.1%
FO’C 93 8.4%
Ulysses 272 24.6%
JJRC 390 35.2%
Bloom and Virgil. 57. 5.1%
Joyce’s Modernis 91 8.2%
Your Ulysses. 15 1.4%