Afghanastan | 1 | 0.1% | ||
Argentina | 2 | 0.2% | ||
Austria | 5 | 0.4% | ||
Australia | 53 | 4.2% | ||
Belgium | 15 | 1.2% | ||
Benin | 1 | 0.1% | ||
Bosnia/Herz | 3 | 0.2% | ||
Brazil | 40 | 3.2% | ||
Bulgaria | 1 | 0.1% | ||
Canada | 42 | 3.4% | ||
China | 4 | 0.3% | ||
Columbia | 23 | 1.8% | ||
Croatia | 3 | 0.2% | ||
Czech Republic | 4 | 0.3% | ||
Denmark | 4 | 0.3% | ||
Ethiopia | 1 | 0.1% | ||
European Union | 0 | 0.0% | ||
Finland | 7 | 0.6% | ||
France | 12 | 1.0% | ||
Georgia | 3 | 0.2% | ||
Germany | 6 | 0.5% | ||
Greece | 4 | 0.4% | ||
Hong Kong | 1 | 0.1% | ||
Hungary | 2 | 0.2% | ||
India | 17 | 1.8% | ||
Iraq | 7 | 0.7% | ||
Ireland | 181 | 19.2% | ||
Isreal | 2 | 0.2% | ||
Italy | 50 | 5.3% | ||
Japan | 4 | 0.4% | ||
Jersey | 2 | 0.2% | ||
Jordan | 0 | 0.0% | ||
Malaysia | 1 | 0.1% | ||
Mexico | 6 | 0.6% | ||
Morocco | 0 | 0.0% | ||
Nepal | 2 | 0.2% | ||
Netherlands | 10 | 1.1% | ||
Norway | 2 | 0.2% | ||
Oman | 0 | 0.0% | ||
Pakistan | 1 | 0.1% | ||
Panama | 0 | 0.0% | ||
Peru | 7 | 0.7% | ||
Philippines | 0 | 0.0% | ||
Poland | 1 | 0.1% | ||
Portugal | 3 | 0.3% | ||
Serbia | 2 | 0.2% | ||
South Korea | 5 | 0.5% | ||
Spain | 67 | 7.1% | ||
Sweden | 9 | 1.0% | ||
Thailand | 1 | 0.1% | ||
UK | 128 | 13.5% | ||
Ukraine | 0.0% | |||
US | 504 | 53.3% | ||
Venezuela | 0.0% | |||
|
55 | 4.4% | ||
Giacomo Joyce | 44 | 3.5% | ||
Finnegans Wake | 274 | 21.9% | ||
News | 106 | 8.5% | ||
Bloomsday | 2 | 0.2% | ||
FO’C | 49 | 3.9% | ||
Ulysses | 520 | 41.6% | ||
JJRC | 119 | 9.5% | ||
Bloom and Virgil | 30 | 2.4% | ||
Joyce’s Modernism | 43 | 3.4% | ||
Where Has Your Ulysses Been? | 7 | 0.6% |
You must log in to post a comment.