Afghanastan | 0.0% | ||
Algeria | 0.0% | ||
Albania | 6 | 0.5% | |
Andora | 0.0% | ||
Azerbaijan | 0.0% | ||
Argentina | 4 | 0.3% | |
Austria | 1 | 0.1% | |
Australia | 42 | 3.5% | |
Bangladesh | 1 | 0.1% | |
Barbados | 1 | 0.1% | |
Belgium | 4 | 0.3% | |
Benin | 0.0% | ||
Bosnia/Herz | 0.0% | ||
Brazil | 25 | 2.1% | |
Bulgaria | 0.0% | ||
Canada | 18 | 1.5% | |
Chile | 0.0% | ||
China | 7 | 0.6% | |
Columbia | 3 | 0.2% | |
Croatia | 0.0% | ||
Czech Republic | 0.0% | ||
Denmark | 1 | 0.1% | |
Estonia | 1 | 0.1% | |
Ethiopia | 0.0% | ||
European Union | 0.0% | ||
Finland | 0.0% | ||
France | 33 | 2.7% | |
Georgia | 0.0% | ||
Germany | 10 | 0.8% | |
Greece | 2 | 0.2% | |
Hong Hong | 3 | 0.2% | |
Hungary | 0.0% | ||
India | 22 | 1.8% | |
Iraq | 0.0% | ||
Ireland | 201 | 16.6% | |
0.0% | |||
Italy | 32 | 2.6% | |
Japan | 8 | 0.7% | |
Jersey | 5 | 0.4% | |
Malaysia | 1 | 0.1% | |
Myanmar | 7 | 0.6% | |
Mexico | 21 | 1.7% | |
Netherlands | 2 | 0.2% | |
Peru | 11 | 0.9% | |
Poland | 3 | 0.2% | |
Portugal | 5 | 0.4% | |
Serbia | 1 | 0.1% | |
South Africa | 1 | 0.1% | |
South Korea | 2 | 0.2% | |
Spain | 76 | 6.3% | |
Sweden | 3 | 0.2% | |
Switzerland | 2 | 0.2% | |
Syria | 5 | 0.4% | |
Turkey | 5 | 0.4% | |
Ukraine | 0.0% | ||
UK | 102 | 8.4% | |
US | 537 | 44.2% | |
Venezuela | 0.0% | 1214 | |
39 Nations |
You must log in to post a comment.